Admin dashboard
Manage users, see device readiness, review alerts, and control the active alarm state for Lakeview High School from one place.
Classroom
Attendance
Take attendance for your class. Changes save automatically as you mark each student.
Integrations
Roster & Directory Sync
Connect data sources for automatic staff, student, and class roster imports.
OneRoster Integrations
📡
No integrations configured
Connect a OneRoster data source to automatically sync students, staff, and class rosters.
Clever — District Roster
Connect with Clever
Sync students, staff, and class rosters directly from your district's Clever account via secure OAuth.
Google Workspace
Connect Google Workspace
Sync staff from Google Directory and class rosters from Google Classroom using a service account.
🔒 BlueBird uses read-only Google APIs and never modifies your Google Workspace environment.
Sync History
No sync runs recorded yet.
Add Roster Integration
After saving, use the Upload CSV button on the integration card to import a OneRoster 1.1 ZIP bundle.
Upload OneRoster CSV
Select a OneRoster 1.1 ZIP bundle. Required files: users.csv, classes.csv, enrollments.csv, orgs.csv.
Sync Settings
Role Mapping
Map each OneRoster role to a BlueBird role. Choose (skip) to exclude that role from being imported as a staff account.
| OneRoster Role | BlueBird Role |
|---|---|
| Teacher | |
| Administrator | |
| Aide | |
| Proctor | |
| District Administrator | |
| System Administrator | |
| Guardian | |
| Relative |
Google Workspace Setup
Read-only access — BlueBird never modifies your Google environment
1 → Basic Setup
2 → Service Account Key
Drag & drop .json file here
or click to browse — accepts Google service account JSON only
3 → Sync Options
API permissions requested:
Connection Test Results
5 → Sign in with Google (optional)
Enter your Google Cloud OAuth 2.0 credentials to show a Sign in with Google button on the tenant login page. Users must already have a BlueBird account with a matching Google email.
Settings
School Settings
Manage your school's configuration, notification preferences, alert rules, and security.
School information
Update your school's display name. The school ID (slug) is permanent.
Start setup to generate a secret for your authenticator app.
🔑 Passkeys & Security Keys
Touch ID, Face ID, Windows Hello, or a hardware key (YubiKey) as a second factor.
Windows Desktop App Keys
Generate API keys for the BlueBird Alerts Windows desktop client. Each key authorises one or more computers to receive alarm alerts. The raw key is shown once at creation.
Loading keys…
New key generated — copy it now. It will not be shown again.
Change history
Every settings change is recorded with before/after values. You can undo any non-undone change.
No settings changes recorded yet.
Operations
Command Center
Live operational overview — alarm status, staff accountability, help requests, and messaging in one place.
No active alarm. Use the Dashboard to activate an alarm or drill.
No active help requests.
Student Management
Student Roster
Manage your school’s student list. During an active alert, staff use the mobile app to claim and track student whereabouts.
| Name | Grade | Student Ref | Source | Last Modified | Actions | |
|---|---|---|---|---|---|---|
| Loading… | ||||||
Import from CSV
Required headers: first_name, last_name, grade_level — optional: student_ref
Class Management
Classes & Sections
Assign students to teachers by creating class sections. Designating a section as Homeroom sets the teacher as each enrolled student's primary attendance teacher.
No classes found.
Loading…
New Class
Class Roster
No students enrolled.
Add student to this class
Student Accountability
Accountability Dashboard
Real-time student accountability tracking is available during an active alarm or drill.
Reunification
Released to Guardian
The reunification log is available during an active alarm or drill — it records every student released to a guardian (the legal "who has this child" record).
Campus Documents
Documents & Assistance
Emergency documents, safety plans, and the staff assistance queue.
Assistance Queue
Desktop devices only • Live updates via WebSocket| Room | Note | Requested | Status | Actions |
|---|---|---|---|---|
| No open assistance requests. | ||||
Documents & Links
Show archivedNo documents yet.
+ Add Document
Legacy Wall
Legacy Wall
Manage photo albums, senior composites, and publish your school's year in review.
New Collection
Sports Catalog
Loading…
Quick Results Intake
| Opponent | Home/Away | Result | For | Against | Recap |
|---|
Tip: Cmd+Enter (or Ctrl+Enter) to submit.
Records Manager
Loading…
Alarm Control
Activate alarm
Dashboard actions are attributed to your logged-in admin account automatically.
SECURE emergency initiated. Follow school secure procedures. — by User #1 at 2026-07-02T03:04:17.658563+00:00
Auto-reminders sent every 3 min. Manual reminders button sends immediately to all unacknowledged users with a registered device.
Activated at: 2026-07-02T03:04:17.658563+00:00 • by User #1 • Deactivated at: 2026-07-13T16:57:01.555013+00:00 • by __demo__principal (Principal)
System Health
Platform status
| School | Lakeview High School (lakeview-high) |
| Alarm state | Alarm clear |
| APNs (iOS push) | Configured |
| FCM (Android push) | Configured |
| SMS | Not configured |
| Registered devices | 23 |
| Active devices (30d) | 3 |
| Acknowledgements (current) | — |
| Last alarm activated | 2026-07-02T03:04:17.658563+00:00 |
| Last alarm deactivated | 2026-07-13T16:57:01.555013+00:00 |
Recent Activity
Last 5 alerts
| ID | Type | Time (UTC) | Message | By |
|---|---|---|---|---|
| 482 | Training | DRILL: Shelter-in-place drill. Tornado warning simulation. | Demo System | |
| 481 | Training | DRILL: Fire evacuation drill in progress. All students and s… | Demo System | |
| 480 | Training | DRILL: Practice lockdown — this is a drill, not a real emerg… | Demo System | |
| 479 | Live | Student distress situation in counselor's wing. Support need… | Demo System | |
| 478 | Live | Behavioral incident in Room 214. Admin support requested. | Demo System |
Drill Readiness
Ready to drill?
| Push configured | Yes |
| Devices registered | 23 |
| Active devices (30d) | 3 |
| Device coverage | 4% |
| 2FA enabled | Not enabled |
| Access codes | None |
| Recent drill (7d) | Yes |
| Alarm currently | Alarm clear |
Ready for a training drill. Use the Alarm Control panel with Training mode on.
Drill Reports
Alert & drill history
Download official compliance reports for past alerts and training drills. Reports include acknowledgement stats, timelines, and delivery data.
| ID | Type | Date (UTC) | Message | Actions |
|---|---|---|---|---|
| 482 | Training | 2026-06-19T10:24 | DRILL: Shelter-in-place drill. Tornado warning simulation. | View JSON CSV PDF |
| 481 | Training | 2026-06-19T02:36 | DRILL: Fire evacuation drill in progress. All students and staff evacuate. | View JSON CSV PDF |
| 480 | Training | 2026-06-06T18:07 | DRILL: Practice lockdown — this is a drill, not a real emergency. | View JSON CSV PDF |
| 479 | Live | 2026-06-05T16:58 | Student distress situation in counselor's wing. Support needed. | View JSON CSV PDF |
| 478 | Live | 2026-05-29T04:55 | Behavioral incident in Room 214. Admin support requested. | View JSON CSV PDF |
| 477 | Live | 2026-06-14T13:52 | Staff member needs immediate assistance near east wing. | View JSON CSV PDF |
| 476 | Live | 2026-06-11T15:13 | Allergic reaction reported in cafeteria. Epi-pen administered. EMS called. | View JSON CSV PDF |
| 475 | Live | 2026-05-25T22:48 | Student injury in hallway B. Nurse and admin en route. | View JSON CSV PDF |
| 474 | Live | 2026-06-16T06:47 | Medical emergency reported in the gymnasium. EMS en route. | View JSON CSV PDF |
| 473 | Live | 2026-06-11T23:57 | Suspicious individual on campus. Security responding. All staff remain in place. | View JSON CSV PDF |
| 472 | Live | 2026-06-17T05:27 | Threat reported near north entrance. Law enforcement notified. Lockdown active. | View JSON CSV PDF |
| 471 | Live | 2026-05-06T08:02 | Lockdown in effect — all staff secure classrooms immediately. | View JSON CSV PDF |
| 470 | Live | 2026-07-02T03:04 | SECURE emergency initiated. Follow school secure procedures. | View JSON CSV PDF |
Analytics — Emergency Actions
Location Shares & 911 Calls
Per-incident activity for the most recent active alerts. Data is loaded on demand.
District Reports
Cross-school reporting
District-wide operational overview across all assigned schools. Use the CSV export for compliance reporting.
The district audit feed (Audit Logs → All my schools) provides the live cross-school view; this section provides the compliance CSV export.
Demo Analytics DEMO
System Metrics Overview
Live metrics aggregated from this sandbox environment. Data is seeded with realistic synthetic values when volume is low.
Loading…
Live Activity Feed
User Management
Accounts & Access Control
Create and manage staff accounts. Roles control what each person can access — use Access Codes to let staff self-register on the mobile app. All role changes are fully audited.
Create new user
Fill in the fields below — username and password are optional.
| Name | Username | Role | Status | Actions | ||
|---|---|---|---|---|---|---|
SM | Sarah MartinezPrincipalLast login: | __demo__principal | Building Admin | Active | 🔒 Protected Role | |
MT | Michael ThompsonVice PrincipalNever logged in | __demo__vp | Building Admin | Active | 🔒 Protected Role | |
JW | James Williams5th Grade TeacherNever logged in | __demo__teacher | Teacher | Active | 🔒 Protected Role | |
ER | Emily Rodriguez3rd Grade TeacherNever logged in | __demo__teacher2 | Teacher | Active | 🔒 Protected Role | |
RC | Rebecca Chen YouSchool CounselorNever logged in | __demo__counselor | Staff | Active | 🔒 Protected Role | |
DP | Dr. Patricia WilsonSuperintendentLast login: | __demo__district | District Admin | Active | 🔒 Protected Role | |
EH | Edward HarrisScience TeacherNever logged in | teacher_1@demo | Teacher | Active | 🔒 Protected Role | |
HA | Helen AllenArt TeacherNever logged in | teacher_2@demo | Teacher | Active | 🔒 Protected Role | |
WF | William Flores5th Grade TeacherNever logged in | teacher_3@demo | Teacher | Active | 🔒 Protected Role | |
CG | Charles GonzalezDrama TeacherNever logged in | teacher_4@demo | Teacher | Active | 🔒 Protected Role | |
DG | Diana GarciaFrench TeacherNever logged in | teacher_5@demo | Teacher | Active | 🔒 Protected Role | |
JH | Jason HallLibrarianNever logged in | teacher_6@demo | Teacher | Active | 🔒 Protected Role | |
AR | Amber RobertsBand DirectorNever logged in | teacher_7@demo | Teacher | Active | 🔒 Protected Role | |
JJ | Jennifer JacksonArt TeacherNever logged in | teacher_8@demo | Teacher | Active | 🔒 Protected Role | |
JR | Jeremy Rodriguez2nd Grade TeacherNever logged in | teacher_9@demo | Teacher | Active | 🔒 Protected Role | |
AT | Amber TorresEnglish TeacherNever logged in | teacher_10@demo | Teacher | Active | 🔒 Protected Role | |
LK | Lauren KingBand DirectorNever logged in | — | Teacher | Active | 🔒 Protected Role | |
BH | Benjamin HillLibrarianNever logged in | — | Teacher | Active | 🔒 Protected Role | |
AN | Angela Nelson3rd Grade TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
HH | Helen HarrisTechnology TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
WH | William HillLibrarianNever logged in | — | Teacher | Active | 🔒 Protected Role | |
AJ | Andrew JonesKindergarten TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
EJ | Edward JacksonPE TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
AF | Angela Flores1st Grade TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
CL | Carol LopezPE TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
EG | Edward Gonzalez4th Grade TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
MM | Megan MitchellTechnology TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
GJ | George Jackson3rd Grade TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
WW | William WilsonSTEM TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
WJ | William JonesHealth TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
TG | Thomas GonzalezSpecial Education TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
JF | Jeremy FloresMusic TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
JA | Joseph AndersonMusic TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
BR | Betty RobinsonLibrarianNever logged in | — | Teacher | Active | 🔒 Protected Role | |
AH | Andrew HarrisMath TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
ML | Mark LeeHistory TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
JR | Joseph Ramirez2nd Grade TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
BN | Brian NguyenScience TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
MB | Mark BakerArt TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
MR | Mark RiveraKindergarten TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
GR | George RobertsHistory TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
SL | Steven Lewis5th Grade TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
RT | Ryan TaylorDrama TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
RL | Rachel LopezHealth TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
TR | Thomas Roberts6th Grade TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
SL | Sandra LopezSpecial Education TeacherNever logged in | — | Teacher | Active | 🔒 Protected Role | |
CT | Charles ThompsonCurriculum CoordinatorNever logged in | admin_1@demo | Building Admin | Active | 🔒 Protected Role | |
LP | Lisa PhillipsTechnology CoordinatorNever logged in | admin_2@demo | Building Admin | Active | 🔒 Protected Role | |
WY | William YoungAcademic CoachNever logged in | admin_3@demo | Building Admin | Active | 🔒 Protected Role | |
WF | William FloresDean of StudentsNever logged in | — | Building Admin | Active | 🔒 Protected Role | |
DF | Diana FloresCurriculum CoordinatorNever logged in | — | Building Admin | Active | 🔒 Protected Role | |
MW | Mark WalkerAcademic CoachNever logged in | — | Building Admin | Active | 🔒 Protected Role | |
MA | Mark AllenTechnology CoordinatorNever logged in | — | Building Admin | Active | 🔒 Protected Role | |
KM | Kenneth MooreCurriculum CoordinatorNever logged in | — | Building Admin | Active | 🔒 Protected Role | |
SW | Sandra WhiteSchool NurseNever logged in | — | Staff | Active | 🔒 Protected Role | |
WD | William DavisSchool PsychologistNever logged in | — | Staff | Active | 🔒 Protected Role | |
ML | Melissa LewisSpeech TherapistNever logged in | — | Staff | Active | 🔒 Protected Role | |
AR | Anthony RiveraESL CoordinatorNever logged in | — | Staff | Active | 🔒 Protected Role | |
CH | Christine HarrisOffice ManagerNever logged in | — | Staff | Active | 🔒 Protected Role | |
AW | Andrew WrightSecurity OfficerNever logged in | — | Staff | Active | 🔒 Protected Role | |
AR | App ReviewerDemo AccountLast login: | appreview | Teacher | Active | 🔒 Protected Role | |
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
Assigned tenants: None
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
🔒 This is a protected role. Only district admins can archive this account.
Confirm Role Change
You are changing from → .
Delete User Permanently
You are about to delete .
This will permanently delete the user and cannot be undone.
Bulk Action
Apply this action to selected user?
View As — Read Only
Communication
Messaging
Realtime staff inbox — calm, fast, and incident-ready.
Direct messages to admins
Help notes staff send from the BlueBird mobile app. Reply here to answer them.
| # | Sent | From | Message | Status | Reply | Action |
|---|---|---|---|---|---|---|
| 1 | App Reviewer | The first | open | No reply yet. |
Hall Passes
Hall Pass Management
Issue, track, and manage student hall passes in real time.
Guardian is now its own console — opens in a dedicated workspace.
Open Guardian Console →Chromebook Fleet →Workspace Students →Request Help
Active help requests
Admins can clear help requests directly from the console. This clear action does not require two-person cancellation consent.
| ID | Created | Type | Requested by | Status | Handled by | Action |
|---|---|---|---|---|---|---|
| No active help requestsWhen staff request team assistance from the app, requests will appear here. | ||||||
Structured Reports
Incoming user reports
Users can send structured status updates without creating an open chat stream.
| ID | Created | Category | Note |
|---|---|---|---|
| No reports yetStaff reports submitted from the mobile app will appear here. | |||
Quiet Periods
Grant a 24-hour notification pause
This main view only shows active or pending requests. Resolved requests stay retained in audit history.
| User | Status | Reason | Approved By | Requested | Expires | Action |
|---|---|---|---|---|---|---|
| No quiet period requestsStaff can request suppressed notification sounds during tests or performances. | ||||||
Audit Log
System Event Trail
Complete, searchable record of all security-sensitive actions for accountability and incident review.
| Timestamp (UTC) | School | Event | Actor | Target | Summary |
|---|---|---|---|---|---|
| Loading… | |||||
Chain Integrity
Verify SHA-256 hash chain across all records in this school’s audit log.
Recent Alerts
| ID | Type | Created | Message | Triggered by |
|---|---|---|---|---|
| 482 | Training | 2026-06-19T10:24:26.467936+00:00 | DRILL: Shelter-in-place drill. Tornado warning simulation. | Demo System |
| 481 | Training | 2026-06-19T02:36:55.871038+00:00 | DRILL: Fire evacuation drill in progress. All students and staff evacuate. | Demo System |
| 480 | Training | 2026-06-06T18:07:16.837402+00:00 | DRILL: Practice lockdown — this is a drill, not a real emergency. | Demo System |
| 479 | Live | 2026-06-05T16:58:14.184814+00:00 | Student distress situation in counselor's wing. Support needed. | Demo System |
| 478 | Live | 2026-05-29T04:55:28.367451+00:00 | Behavioral incident in Room 214. Admin support requested. | Demo System |
| 477 | Live | 2026-06-14T13:52:46.003307+00:00 | Staff member needs immediate assistance near east wing. | Demo System |
| 476 | Live | 2026-06-11T15:13:32.347100+00:00 | Allergic reaction reported in cafeteria. Epi-pen administered. EMS called. | Demo System |
| 475 | Live | 2026-05-25T22:48:03.734048+00:00 | Student injury in hallway B. Nurse and admin en route. | Demo System |
| 474 | Live | 2026-06-16T06:47:56.475639+00:00 | Medical emergency reported in the gymnasium. EMS en route. | Demo System |
| 473 | Live | 2026-06-11T23:57:40.085916+00:00 | Suspicious individual on campus. Security responding. All staff remain in place. | Demo System |
| 472 | Live | 2026-06-17T05:27:20.807431+00:00 | Threat reported near north entrance. Law enforcement notified. Lockdown active. | Demo System |
| 471 | Live | 2026-05-06T08:02:59.122584+00:00 | Lockdown in effect — all staff secure classrooms immediately. | Demo System |
| 470 | Live | 2026-07-02T03:04:17.655253+00:00 | SECURE emergency initiated. Follow school secure procedures. | 1 |
Resolved Request History
Historical requests are retained for audit review and excluded from the active queue.
| User | Status | Reason | Approved By | Requested | Expires | Action |
|---|---|---|---|---|---|---|
| App Reviewer Tenant: Lakeview High School | cancelled | — | — | — | History |
Sign-in Security
Login successes, failures, lockouts, and rate-limit blocks for this school — recorded in the platform auth audit log with IP and device details.
| Timestamp (UTC) | Event | Username | IP address | Details |
|---|---|---|---|---|
| Loading… | ||||
Audit Event
Event Detail
Loading…
District Overview
All assigned schools 0
Live status across all schools in your district. Click Manage on any card to switch to that school’s full admin console.
Device Management
Active Devices?Devices must register on the BlueBird app to receive push alerts. Unregistered devices will not get notified during an alarm.
All devices and active sessions for Lakeview High School. Only registered devices receive push alerts.
Send a Test Notification
Send a sample push to your own registered devices to preview how each notification type looks. No one else is notified.
Heads up: choosing Emergency shows the full-screen alarm and plays the siren on your device.
| User | Device / Platform | Online | Last Seen | Push Status | Sessions | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ?Unassignedno sign-in yet on this device | Unnamed iPhone ios…4f0c1135 | Offline | 2026-06-08 12:52 | No data yet | No sessions | ||||||||
| |||||||||||||
| ARApp Reviewer teacherappreview | App's iPhone ios…15130780 | Offline | 2026-06-16 19:02 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…sXeK82yo | Offline | 2026-06-19 16:12 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…TKVOUXxM | Offline | 2026-06-21 01:52 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…AsvB9xhU | Offline | 2026-06-23 07:06 | No data yet | No sessions | ||||||||
| |||||||||||||
| ARApp Reviewer teacherappreview | App's iPhone ios…ad3e8324 | Offline | 2026-06-23 07:42 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…p4vNdpm8 | Offline | 2026-06-23 17:45 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…wp-6EX0k | Offline | 2026-06-25 06:34 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…Tw3mR_Xk | Offline | 2026-06-26 17:21 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…CsWNWevI | Offline | 2026-06-26 19:36 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…DddGWD74 | Offline | 2026-06-28 04:38 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…W1EBWI_U | Offline | 2026-06-28 22:14 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | Google Pixel 4a android…e72E_A98 | Offline | 2026-06-29 05:05 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…ryX_0TMc | Offline | 2026-06-29 19:23 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…kA5BEZNg | Offline | 2026-06-29 20:25 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…3_YC0wO0 | Offline | 2026-07-02 03:05 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…r9rYCWUc | Offline | 2026-07-15 02:42 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…DCo5hIMQ | Offline | 2026-07-21 19:42 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…QQiLqnF8 | Offline | 2026-07-28 17:46 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…z0q-AKZM | Offline | 2026-07-29 19:32 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…e78LbfWM | Offline | 2026-08-17 22:43 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…JRx1o_D0 | Offline | 2026-08-17 23:18 | No data yet | No sessions | ||||||||
| |||||||||||||
| SMSarah Martinez building admin__demo__principal | OnePlus8Pro android…62nRIaO4 | Offline | 2026-08-18 19:51 | No data yet | No sessions | ||||||||
| |||||||||||||
Click a row to expand active sessions for that user. Test Push sends a non-critical notification and updates push status live.
Server Monitoring
Real-time platform health, API performance, and error logs.
CPU
—
Memory
—
Disk
—
WS Clients
—
API Errors
—
Web RPS
—
Web 4xx
—
Web 5xx
—
Uptime
—
BlueBird
—
nginx
—
API — Last Hour
Requests
—
Avg ms
—
p95 ms
—
5xx
—
Slow Endpoints
Recent Errors
Last updated: —
Requests
—
Avg ms
—
p95 ms
—
4xx
—
5xx
—
Error %
—
Slowest Endpoints
Most Failing Endpoints
Alert WS
—
Msg WS
—
API Rate
—
Error %
—
Network RX
—
Network TX
—
Active WS by Tenant
Platform Audit Log
Tenant Health Snapshots (updated every 60s)
| Tenant | Alarm | WS | Passes / Overdue | Ack % | Push Fail % | Last Alarm |
|---|---|---|---|---|---|---|
| Loading… | ||||||
System Services
Litestream → Cloudflare R2
| Database | Status | Last Snapshot | Age | Size |
|---|---|---|---|---|
| Loading… | ||||
Wazuh Security
Recent Alerts
Agents
File Integrity Monitoring
CIS Compliance (SCA)
🇪🇺 GDPR Compliance
Wazuh alert coverage graded against GDPR-tagged rules. Grade is derived from CIS/SCA policy score.
District Admin Manager
Assign admin users to districts and schools. Backend enforces tenant isolation.
Loading admins…
—
—
—
Current Assignments
No assignments yet.
Add Assignment
